|
|||||||||||||||||||||||||||||||||||||||||||||||||
Xanthogranulomatous Cholecystitis: CT and USG Characteristics |
|||||||||||||||||||||||||||||||||||||||||||||||||
Siddarth Ragupathi, Sahadevan Vijay 1. Assistant Professor, Department of Radiology, Vinayaka Mission Medical College, Vinayaka Mission Research Foundation, Karaikal, Pondicherry, India. 2. Assistant Professor, Department of Radiology, Christian Medical College Hospital, Vellore, Tamil Nadu, India. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence Address : Dr. Sahadevan Vijay, 10/25, Banadurai South Street, Kumbakonam, Tamil Nadu, India. E-mail: zephyrs87@yahoo.co.in |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACT | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Cholecystitis is a common finding in everyday practice of ultrasound. The diagnosis of Xanthogranulomatous Cholecystitis (XGC) is however an uncommon entity and every radiologist should be aware of the characteristic ultrasound and CT findings to identify it. Here, we present a 68-year-old female with fever and abdominal pain showing the classic imaging features of a Xanthogranulomatous cholecystitis which was confirmed post cholecystectomy with histopathological diagnosis. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Keywords : Bands, Foam cells, Histiocytes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
CASE REPORT | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
A 68-year-old female presented with three months history of low grade fever and chills associated with self limiting abdominal pain and vomiting for the past three weeks. There was a history of 5 kg weight loss in the past two months. On examination, there was a palpable, hard mobile mass in the epigastric region. Murphy’s sign was negative. At first, Gastro Intestinal malignancy was suspected and so Upper GI scopy was performed which didn’t make out any abnormality in the stomach. So, with the clinical diagnosis of suspected malignancy probably involving the pancreas, the patient has been referred to radiology for evaluation. Ultrasonography of the abdomen was done which showed thickened gallbladder and soft tissue echogenicity within the lumen associated with a calculus (Table/Fig 1),(Table/Fig 2). The soft tissue echogenicity within the lumen was thought to be sludge. Pancreas was found to be normal. Differential diagnosis of chronic calculus cholecystitis and a possibility of malignancy were given and contrast enhanced CT scan was advised. CECT abdomen was done which confirmed the gallbladder wall thickening associated with the characteristic multiple hypodense areas along the wall. The fat plane with the adjacent surface of liver was maintained whereas the fat plane with transverse colon was lost or effaced. So, a radiological diagnosis of Xanthogranulomatous cholecystitis (XGC) was given (Table/Fig 3). The patient was started on antibiotics and antipyretics until the fever subsided following which a preoperative diagnosis of either cholecystitis or carcinoma was made by the surgeons and open cholecystectomy was planned. On the operating table, the gallbladder lumen was found to be filled with pus with wall thickening and adhering to the adjacent part of the transverse colon. Successful removal of the gallbladder was done and the specimen was sent for histopathological examination. The pathologists confirmed the diagnosis of XGC with the presence of histiocytes, foam cells, multinucleate giant cells along with varying proportions of inflammatory cells. | |||||||||||||||||||||||||||||||||||||||||||||||||
DISCUSSION | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Xanthogranulomatous cholecystitis, the term coined by McCoy JJ et al., is a benign uncommon variant of chronic cholecystitis with accumulation of lipid laden macrophages and inflammatory cells intramural being the hallmark finding (1),(2). It was described as fibrogranulomatous inflammation and ceroid granulomas of the gallbladder by Christensen AH et al., and Amazon K et al., [3,4]. It occurs most commonly in the 6th and 7th decades of life with male predominance twice than the females (5). There were also reported studies of male to female ratio of 1:9 in India (6). The reason for such higher incidence rates in India has been proposed to be due to higher gallstone occurrence among the population (7),(8). There were also studies which reported Xanthogranulomatous cholecystitis more commonly in elderly females of 60-70 years of age (9),(10). The condition begins with biliary obstruction due to the gallstones or other less common causes, increasing the intraluminal pressure and bile stasis (11). This causes extravasation of bile into the wall, with the Rokitansky-Aschoff sinuses involved or through a small mucosal ulceration which results in granulomatous reaction with formation of intramural nodules (10),(12),(14). The disease can lead to GB perforation, formation of abscess, fistulous opening into duodenum resulting in air in the biliary tree and extensive inflammation involving adjacent abdominal viscera such as liver (14). Even though radiological and biochemical studies were done, confirmatory diagnosis is made only at surgery or histopathological examination. The most common differential diagnosis to consider while evaluating is malignancy which was done in the present case. Several studies were done to correlate the surgical and histopathological diagnosis of XGC and the results were contradictory with some cases misdiagnosed as malignant pre and intraoperative findings which came out to be XGC on histopathology (15). Gross specimen of XGC shows abnormal soft to firm gallbladder wall thickening with poorly demarcated intramural nodules appearing yellow-brown (16),(17). The investigation of choice is Ultrasonography which shows focal or diffuse wall gallbladder thickening with intramural hypoechoic bands or nodules which correlated with foam and inflammatory cells or necrosis and/or abscess and most often, the gallstones with CT confirming the findings. However, none of the findings described in literature are diagnostic and it may not be possible to differentiate XGC gallbladder wall thickening from carcinomatous wall thickening (18),(19). The use of contrast ultrasound was found to be more accurate in differentiating the two entities (20). The most important differential diagnosis is gallbladder carcinoma which is indistinguishable by CT with the characteristic hypoattenuating nodules with wall thickening driving us to the diagnosis of XGC. A retrospective study by Goshima S et al., (21) proposed five CT findings to differentiate both these entities which includes: 1) Diffuse gallbladder wall thickening; 2) Continuous mucosal line; 3) Intramural hypoattenuated nodules; 4) Absence of macroscopic hepatic invasion; and 5) Absence of intrahepatic bile duct dilatation. The use of MRI in diagnosing XGC is limited. There will be apparent diffusion restriction GB cancer with wall-thickening and the apparent diffusion coefficient value will be higher in XGC than in cancer (22). However, there are past case reports with normal wall thickness which provides evidence that the CT findings may be more apparent in the acute phase of the disease, requiring histopathological support for the diagnosis (23). Fine-needle aspiration biopsy has been used in several cases with good results (9),(10). Cholecystectomy, either laparoscopic or open, depending on the extent of the disease is the treatment of choice. However, open cholecystectomy is more preferred due to the presence of dense fibrosis and the possibility of co-existing malignancy which will be difficult to resect with laparoscopic approach. | |||||||||||||||||||||||||||||||||||||||||||||||||
CONCLUSION | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
In conclusion, Xanthogranulomatous cholecystitis is a benign granulomatous disease, an uncommon variant of chronic cholecystitis. Ultrasound and CT findings of focal or diffuse gallbladder wall thickening with hypoattenuating intramural bands or nodules are the characteristic imaging findings, often associated with gallstones. Preoperative diagnosis of XGC is important in excluding malignancy and in the proper surgical management. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
TABLES AND FIGURES |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Welcome : Guest
Users Online :