|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Comparative Study of Gender Difference in Palatal Rugae Patterns among Bengali Subjects in Murshidabad |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asutosh Pramanik, Madhumita Debnath, Moulik Debnath 1. Demonstrator, Department of Anatomy, Murshidabad Medical College and Hospital, Berhampore, West Bengal, India. 2. Assistant Professor, Department of Physiology, Dr. Kanailal Bhattacharyya College, Kolkata, West Bengal, India. 3. Assistant Professor, Department of Anatomy, Murshidabad Medical College and Hospital, Berhampore, West Bengal, India. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence Address : Dr. Moulik Debnath, IA-202, Sector-III, Saltlake, Kolkata-700097, West Bengal, India. E-mail: moulikdebnath3@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Introduction: Palatal rugae pattern is reasonably unique to an individual and remain stable throughout lifetime. It can serve to be an important tool in forensic identification, particularly when, other regular methods of identification become difficult. Aim: To determine whether or not there exists any gender difference in palatal rugae pattern among Bengali subjects in Murshidabad district of West Bengal. Materials and Methods: The study was conducted on a total of 68 subjects (n=68) belonging to Murshidabad District of West Bengal. The sample was randomly selected comprising 34 males and 34 females. Alginate impressions of the hard palate of subjects were taken and casted by dental stone. The data were assessed based on the Thomas and Kotze classification (1983). Association between rugae forms and gender were tested using student’s t-test. Results: Palatal rugae of right side showed higher prevalence in female (3.706±0.676) and the finding is statistically significant. The curved shaped rugae were significantly predominant in females (2.471±0.992) than in males. The backward directed rugae pattern was significantly predominant in females (3.353±1.704) than in males, but the perpendicular rugae pattern was significantly predominant in males (0.824±0.387) than in females. Conclusion: The current study reveals significant gender difference in palatal rugae pattern. This unique rugae pattern and gender difference can be used as a reliable aid for identification of subjects in Murshidabad population. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords : Alginate impressions, Forensic Odontology, Palatoscopy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI and Others :
DOI: 10.7860/IJARS/2019/36281:2449
Date of Submission: Mar 06, 2018 Date of Peer Review: May 21, 2018 Date of Acceptance: Dec 01, 2018 Date of Publishing: Jan 01, 2019 FINANCIAL OR OTHER COMPETING INTERESTS: None. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palatal rugae have been considered relevant for human identification due to its stability and uniqueness for each individual and often being considered equivalent to the fingerprints (1). Like dermatoglyphics, each individual has a unique palatal rugae configuration that remains unchanged from womb to tomb except in the dimension in proportion to the growth of an individual. Rugae are highly protected configurations because of their internal positions and largely remain insulated by tongue and buccal fat pads. Palatoscopy has gained importance because it can be applied where no finger-prints are available. It can be applied to decomposed bodies, burnt bodies and in cases of missing upper limbs (2),(3). The method is fast, simple, inexpensive and produces no trauma during recordings. Rugae patterns can be analysed very quickly using standardised procedure. Palatal rugae pattern are unique in every human and often considered equivalent to finger prints. Authors of the current study did not found any comprehensive study on palatal rugae pattern of Bengali people. So, the present study was designed to evaluate the role of palatoscopy in personal identification and sex determination of human subjects in Murshidabad district of West Bengal. The study will aid to create a local database which can be used as important tool for forensic identification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material and Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The study was a population based cross sectional study conducted in Department of Anatomy, Murshidabad Medical College, Murshidabad, West Bengal, India. Hundred patients attending Dental OPD of Murshidabad medical college were randomly selected and after consideration of exclusion criteria, 68 patients were finally selected for this study. The total duration of study was one year, extending from February 2016 to January 2017. Palatal impression models were collected from all participants. Person without removable and fixed partial dentures and without braces were included in the study. Persons with palate and lip anomalies (cleft lip, cleft palate etc.,) or injured hard palates were excluded from the present study. Persons residing outside Murshidabad or those unwilling to give consent were also kept out of the present study. Informed consent was taken from all participants. The oral cavity of subject was rinsed with chlorhexidine (0.12%) mouth wash. An alginate impression of the hard palate of subject was taken and casted by dental stone. The rugae patterns were marked with black permanent marker pen and then were analysed by using the easiest, most practical and standardised technique of Thomas and Kotze classification (4). This classification is based on the parameters like total number of rugae, number of primary rugae, predominant shape of rugae, predominant direction of rugae and their unifications. Length of rugae was evaluated as primary (>5 mm), secondary (3-5 mm) and fragmentary (<3 mm). Rugae less than 2 mm were not included. Shape of rugae was recorded as curved, wavy, straight and circular (Table/Fig 1). The direction of rugae was evaluated by measuring the angle formed by the line joining its origin and termination and the line perpendicular to the median raphe and classified as forwardly directed rugae, backwardly directed rugae and perpendicular rugae. Unification of rugae in the samples was recorded as diverging or converging rugae. Statistical analysis was done by Student’s t-test to evaluate the gender difference in rugae patterns in the current sample. The entire procedure followed during the study was in accordance with the ethical standards of the Institutional Ethical Committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the dental casts (34 male and 34 female, total of 68) were thoroughly examined and statistically analysed. The data shows that the total number of rugae on the right side of hard palate was higher in female than in male and the observed difference was found to be statistically significant (Table/Fig 2). On the contrary, the difference in the values of total number of rugae on the left side of hard palate was not significant (Table/Fig 3). When total number of primary rugae was analysed it was found that there was no statistically significant difference in the number between male and female samples (Table/Fig 4). While analysing the shape of the palatal rugae (Table/Fig 5),(Table/Fig 6), it was observed that the predominant shape of rugae was curved in males and females followed by wavy, straight and circular shapes (Table/Fig 7). Females exhibited a higher mean value of the number of curved rugae as compared to males and the difference was statistically significant (Table/Fig 8). Mean values for other shapes were not significantly different in between the samples. While studying the direction of palatal rugae it was observed that the numbers of backward directed rugae was higher in females and the difference was statistically significant. On the contrary, the numbers of perpendicular rugae was significantly higher in males (Table/Fig 8). However, there was no statistically significant difference in the number of unifications of palatal rugae in male and female samples (Table/Fig 9). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palatoscopy, the study of palatal rugae pattern, is considered to be an important tool in sex determination, Forensic odontology and Orthodontics. Study of palatal rugae pattern can be taken as a useful adjunct for human identification beside other known methods like finger prints, dental records and DNA studies. Present study was designed to compare the pattern between male and female subjects in Murshidabad districts of West Bengal, to identify and assess the predominating patterns in them and to see whether they can be used as reliable tool for identification. Many studies have been carried out in past on rugae patterns and it is an established fact that no two palates are alike in their configuration. The palatal rugae are unique. In the present study, it is observed that the total number of rugae on the right side of palate shows a statistically significant difference among sexes in the study population. However, the total number of rugae on the left did not show any statistically significant differences among the sexes so as the total number of primary rugae. [Table/ Fig-10] represents a comparative view of the present study with other similar studies on palatal rugae pattern in India [5-28]. In the present study, it was found no sexual dimorphism in terms of total number of primary rugae. In a study on evaluation of rugae pattern in individuals of Jammu and Kashmir aged 17-25, it was found that average number of palatal primary rugae was significantly more in males (7.52±2.67) than females (6.43±1.91) (7), In another study conducted in a sample from Bosnia no significant differencewas found in the total number of palatal rugae between the sexes (29) which matches the present findings. The occurrence of primary rugae was found to be more in males where as secondary and tertiary rugae were more in females in another study in India conducted on North Indian and south Indian population (17). A similar study done in Jabalpur, India has reported that males showed more number of rugae than females (15). Another study performed by Nayak P et al., showed lack of sexual dimorphism among two Indian populations, similar to current observation on Bengali population (28). A study conducted on students of Jammu city showed that number of palatal rugae was more among males, and straight type rugae were most prevalent among both sexes (10), which differ from the present findings. A study conducted in outpatient Department at Sinhgad Dental College and Hospital revealed that the average number of rugae was same in both sexes similar to the present study (20). The present study shows that the predominant shape of rugae was curved in males and females followed by wavy, straight and circular shapes. This can be compared to a study on Indian population in Lucknow which stated that 33.1% of total rugae shapes were curved in both sexes followed by wave and straight type comprising 27.9% and 25 % respectively (26). In a study conducted on male and female population in Chille, it was observed that the most common type of palatal rugae was sinuous and curves. Most of the rugae were found in E quadrant. Larger palatal rugae were of sinuous type and average number of rugae was more in males (30) unlike the present study. Another Indian study on coastal ethnic population of Andhra Pradesh of Telengana reported that curved rugae pattern was significantly more in coastal Andhra (14) which matches with our result. In the same study, divergent and wavy rugae pattern were found to be more in males which however does not match with current findings. A Saudi Arabian study concluded that there was an increased incidence of circular shaped rugae among Saudi females than males (31). A study on the Saudi population revealed that the sinuous type was found more in males and curve type was more in females (32). Unlike present study where the curved rugae was most common irrespective of sexes. A study conducted on population sample from Upper Egypt revealed higher proportion of angle and point patterns in male, where in our study, we found perpendicular rugae to be significantly higher in males compared to females. We also observed that the numbers of backward directed rugae was higher in females and the difference was statistically significant. On the contrary, we found that the numbers of perpendicular rugae was significantly higher in males. The Egyptian study also reported that the length of rugae and its number did not differ in relation to either age or gender (33). In present study it was observed that there is no sexual dimorphism in unification pattern of primary rugae. This observation is unlike the Lucknow study (26), which stated that females had significantly higher mean proportion of unification converging rugae as compared with males. The Saudi study on rugae pattern also confirmed that females showed a higher significance in the unification converging type (31). A study conducted in Bengaluru showed that wavy and curved type of rugae were most prevalent in both sexes and there was no significant unification pattern among sexes (11) which matches with the present findings. A study performed on student population in Chennai showed that there was a statistically significant difference in terms of total number and unification type of rugae in males and females; however, there was no difference in rugae patterns between sexes (24). A Study conducted in Akola showed that size and shape of rugae did not change even after orthodontic treatment suggesting that rugoscopy can be a potential powerful tool in forensic identification (27). In a study conducted in Kalaburgi, Karnataka, it was reported that, there exist a correlation between rugae pattern and blood group in both male and females (8). A study of rugae pattern on identical twins and family members reported no similarity in pattern suggesting that heredity may not play role in determining the rugae pattern in any individual (14). A study conducted by Hunasgi S et al., reported that palatal rugae and blood group was associated in a population of Karnataka and Kerala, however there exist no association between lip print and palatal rugae pattern (22). Current Study of palatal rugae pattern in Murshidabad reconfirms the reliability of the tool for identification purpose owing to its uniqueness and stability. The present study has echoed the findings of earlier studies on various ethnic groups in establishing the potential of rugae pattern in sex identification. It must be understood in the current context that such identification depends largely on the availability of antemortem records of rugae pattern in various forms. LIMITATION Unfortunately, the data base in India is scanty and improper and thus limits the potential of this tool in forensic study. The present study was carried out without any financial support from any sponsoring agency. As this study had a limited sample size of 68 subjects, it will be beneficial to conduct similar studies with larger samples and on various ethnic groups. Creation of a data bank comprising antemortem data on palatal rugae pattern will overcome the limitation of using the method in human identification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original article / research
|