|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use of Shear Wave Elastography to Diagnose Acute Pancreatitis: A Cross-sectional Study |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umamaheshwari K Basavaraju, Narasipur Lingaiah Rajendra Kumar, Manupratap Narayana, Kn Rashmi, Ps Prathibha, Mahesh Seetharam, B Sriviruthi, Rinu Pious 1. Associate Professor, Department of Radiodiagnosis, Mysore Medical College and Research Institute, Mysuru, Karnataka, India. 2. Head, Department of Radiodiagnosis, Mysore Medical College and Research Institute, Mysuru, Karnataka, India. 3. Associate Professor, Department of Radiodiagnosis, Mysore Medical College and Research Institute, Mysuru, Karnataka, India. 4. Senior Resident, Department of Radiodiagnosis, Mysore Medical College and Research Institute, Mysuru, Karnataka, India. 5. Senior Resident, Department of Radiodiagnosis, Mysore Medical College and Research Institute, Mysuru, Karnataka, India. 6. Senior Resident, Department of Radiodiagnosis, Mysore Medical College and Research Institute, Mysuru, Karnataka, India. 7. Postgraduate, Department of Radiodiagnosis, Mysore Medical College and Research Institute, Mysuru, Karnataka, India. 8. Postgraduate, Department of Radiodiagnosis, Mysore Medical College and Research Institute, Mysuru, Karnataka, India. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence Address : Dr. KN Rashmi, #31, Janayithri, 5th cross, A.E.C.S Layout, Ashrama Colony, Sanjaynagar, Bangalore-560094, Karnataka, India. E-mail: rashmi.k.nag@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Introduction: Acute inflammation process of the pancreas with or without involvement of surrounding tissues and remote organ systems is termed as Acute Pancreatitis (AP). Contrast Enhanced Computed Tomography (CECT) if performed immediately may underestimate the severity. Therefore, ultrasound examination remains the first imaging diagnostic method in suspected cases of AP. The sensitivity of B-mode sonography for the early diagnosis of AP can be increased by the detection of an increase in pancreatic tissue stiffness with Shear Wave Elastography (SWE). Aim: To evaluate the efficacy of SWE in the analysis of AP. Materials and Methods: A cross-sectional study was conducted in Tertiary Care Hospital attached to Mysore Medical College and Research Institute, Mysuru, Karnataka, India, from August 2019 to September 2019. The pancreatic parenchyma of 30 patients with symptoms of AP that included acute onset of severe central epigastric pain, poorly localised tenderness and pain increased by supine positioning radiating to the back. The study also included 40 healthy, asymptomatic volunteer who were examined using B-mode sonography and SWE. Computed Tomography (CT) was performed in all patients with AP with a SEIMENS SOMATOM DEFINITION EDGE 128 slice CT scanner. Elastographic measurements were performed and quantitative SWE values represented in kilopascal (kPa) of the patients and asymptomatic volunteers group were compared. Patients’ amylase and lipase levels were done by biochemical tests. Descriptive and Inferential statistical analysis was carried out in the present study. Student’s t-test (two tailed, independent), Leven’s test for homogeneity of variance and Chi-square test was used to find the significance of study parameters. Results: The mean SWE values for the asymptomatic volunteers with normal pancreatic parenchyma were 9.53±2.62 kPa. The mean SWE values for the pancreatic parenchyma of the patients with AP were 17.23±6.24 kPa. The mean SWE value for the patients with AP was significantly higher than the value for the control group (p<0.001). A SWE cut-off value of 13.5 kPa was associated with 70% sensitivity and 92.5% specificity for diagnosis of AP. Conclusion: For the diagnosis of AP at initial hospital admission, SWE can be used as it is a rapid, radiation-free, and non-invasive tool. It is a useful imaging method with high sensitivity and specificity for the diagnosis of AP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords : Computed tomography, Pancreas, Sonography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI and Others :
DOI: 10.7860/IJARS/2021/46213:2619
Date of Submission: Aug 06, 2020 Date of Peer Review: Oct 03, 2020 Date of Acceptance: Nov 07, 2020 Date of Publishing: Apr 01, 2021 AUTHOR DECLARATION: • Financial or Other Competing Interests: None • Was Ethics Committee Approval obtained for this study? Yes • Was informed consent obtained from the subjects involved in the study? Yes • For any images presented appropriate consent has been obtained from the subjects. Yes PLAGIARISM CHECKING MET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP can be defined as acute inflammation process of the pancreas with or without involvement of surrounding tissues and remote organ systems. It is associated with elevated pancreatic enzyme levels in blood and/or urine (1). It is most frequently caused by gallstone disease or excess alcohol ingestion. Patients present with characteristic symptoms which are usually diagnostic, often with elevated serum pancreatic enzymes. Imaging may be necessary to rule out other causes of abdominal pain, confirm the diagnosis of pancreatitis, identify the cause of pancreatitis, or to evaluate for complications such as necrosis or pseudocysts (2). A combination of clinical, laboratory and radiological findings is required for the diagnosis of AP. Two of the following three features are suggested by a number of International guidelines for the diagnosis: • Abdominal pain (persistent severe epigastric pain with acute onset often radiating to the back). • Serum lipase activity (or amylase activity) at least three times higher than the normal upper limit. • Characteristic imaging findings on abdominal USG (a CT scan or MRI are taken if the diagnosis is uncertain) (3),(4). If serum amylase and/or lipase activity is normal that is less than three times the upper limit but abdominal pain is strongly suggestive of AP, characteristic imaging findings on a CECT or MRI are required for the diagnosis (5). AP can be reliably diagnosed on CECT which also shows the extent of disease severity. The best time for CECT examination in AP is not well known [6,7]. If done immediately after symptom onset, pancreatic damage and its severity may be underestimated, but if done five days later and CECT reveals a normal pancreas or only mild inflammation (fat stranding) surrounding the pancreas a severe form of acute pancreatitis can be ruled out (8). Ultrasonography examinations represent the first imaging diagnostic method in patients with suspicion of AP even though CT and Magnetic Resonance Imaging (MRI) scans represent the efficient methods in evaluating patients with AP (9),(10),(11). Reliable radiologic techniques are required for the diagnosis of AP on admission because early diagnosis and treatment are important in improving patient outcomes. SWE is a new imaging method that is non-invasive, real-time and reproducible. Based on tissue stiffness, it offers quantitative assessment and provides information correlating to histological changes in tissues (12),(13). Reference area is not needed with SWE for evaluation of the stiffness; therefore, it is suitable for the diagnosis of stiffness in a variety of diseases (13). The sensitivity of B-mode sonography for the early diagnosis of AP can be increased by the detection of an increase in pancreatic tissue stiffness with SWE (12),(13),(14),(15),(16). With this background, present study was conducted with an aim to determine the efficacy of SWE in the diagnosis of acute pancreatitis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material and Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A cross-sectional study was done after Institutional Ethical Committee (IEC) approval (ECR/134/InstKA/2013/RR-19) was obtained. The main sources of data for the study were patients attending Mysore Medical College and Research Institute, Mysuru, Karnataka, India, and referred to the Radiology Department. The study was conducted from August 2019 to September 2019. Inclusion Criteria Accompanying epigastric pain with either one of them • Serum amylase and lipase levels greater than three times the upper limit of normal or; • On ultrasound examination, altered echogenicity of the pancreas, and increase in the pancreatic size of the pancreas (both focal and diffuse). Exclusion Criteria • Patients with pregnancy, chronic pancreatitis, a history of pancreatitis, malignancy, chronic liver disease, a mass involving pancreas mass, or obesity (BMI >30 kg/m2) • Poor visualisation of the pancreas on B-mode sonography After taking informed consent, laboratory tests were performed in 30 symptomatic patients with AP. The pancreas of all patients and asymptomatic volunteers were assessed with B-mode ultrasonography and SWE imaging. B-mode ultrasonography examination was performed using 1-5.0 MHZ high frequency curvilinear transducer (C5-I) in PHILIPS Affiniti 70 ultrasound machine. B-mode ultrasonography examination of the pancreas was performed in transverse, longitudinal, and angled oblique scanning in the supine position. Patients were screened using the spleen as an acoustic window in the left lateral plane, when the epigastric area of the pancreatic tail could not be adequately visualised on transverse plane ultrasound. Pancreatic echoes, parenchymal thickness, the pancreatic duct and peripancreatic areas were evaluated. Presence of gallbladder and common bile duct stones was also assessed using B-mode ultrasonography. In the AP group, decreased echogenicity of the pancreatic parenchyma, increased pancreatic volume, focal intrapancreatic echo changes, heterogeneous parenchyma, peripancreatic fluid, and peripancreatic fat stranding (i.e., inflammatory changes in peripancreatic soft tissues) were investigated. Normal and abnormal ultrasonography findings of the pancreas in asymptomatic volunteers and AP patients were established based on the studies conducted by Sirli R and Sporea I, and Finstad TA et al., (17),(18). SWE was performed after the B-mode sonography. Ultrasound elastography was performed to all the patients using SWE (Elast PQR technique) in Philips Affiniti 70 machine (PHILIPS medical systems, bothell, WA) using 1-5.0 MHZ high frequency curvilinear transducer (C5-I). SWE was done in all patients based on a standard procedure. It was done from the epigastric fossa in a supine or semi-sitting position. The Region Of Interest (ROI) was kept at the head or body of the pancreatic parenchyma and as shear waves are easily refracted and reflected, it was chosen at the most clearly visualised region of the pancreas on grey scale imaging that was not near gaseous or liquid component, such as a blood vessel or the stomach (Table/Fig 1). If the SWE value was 0.00 kPa, it was deemed invalid. Rest values were deemed as valid, and measurements were repeated until a valid value was got at least five times in each case. The median value of the five measurements was taken as the Pancreatic Elastic Modulus (PEM), and the results are presented in kPa (19). After ultrasonography examination, CECT was performed with a SEIMENS SOMATOM DEFINITION EDGE 128 slice CT scanner in AP group, within the first 72 hours of admission. All patients received intravenous non-ionic contrast medium. Images reconstructed with 1-mm slice thickness. The CT criteria for AP were as follows: • An increase in the size of the pancreas, irregular and shaggy pancreatic contours, • Peripancreatic oedema and fluid, • Hypo-enhancing heterogeneous parenchyma, and/or pancreatic necrosis. STATISTICAL ANALYSIS The statistical software namely Statistical Package for the Social Sciences (SPSS) 22.0, and R environment ver. 3.2.2 were used for the analysis of the data and Microsoft word and Excel have been used to generate graphs, tables etc., (20),(21),(22),(23). Descriptive and inferential statistical analysis has been carried out in the present study. Significance was assessed at 5% level of significance. Student’s t-test (two tailed, independent), Chi-square have been used to find the significance of study parameters. Non-parametric setting for qualitative data analysis has been used; Leven’s test for homogeneity of variance has been performed to assess the homogeneity of variance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The patient group included 7 (23.3%) male and 23 (76.7%) female patients (mean age, 36.2±8.0 years), and the control group was composed of 28 (70%) female and 12 (30%) male participants (36.5±10.0 years) (Table/Fig 2). On B-mode ultrasound examination, 26 (86.7%) patients had bulky pancreas, 21 (70%) patients had decreased echogenicity and 10 (33.3%) patients had additional gall/biliary stones (Table/Fig 3). The SWE measurements for the asymptomatic volunteers with normal pancreas were from 5.2-15.8 kPa (mean, 9.53±2.62). The SWE measurements for the pancreas in AP group were from 5.3 to 29.3 kPa (mean, 17.23±6.24). The mean SWE measurements in AP group was significantly greater than that in the control group (p<0.001) (Table/Fig 4). The cut-off values of SWE for AP, sensitivity and specificity and ROC curve of SWE values of AP are shown in (Table/Fig 5). A SWE cut-off value of 13.5 kPa all 30 patients also had features of AP on B-mode ultrasonography and CT examination as well. Only 2 patients out of the 30 patients who had imaging features of AP on B-mode sonography showed normal serum amylase and lipase levels. According to a review article by Balthazar EJ ,diagnostic rates for acute pancreatitis on sonography is from 33% to 90%. It can also be used to identify other causes of pain abdomen. But, diagnosis of acute pancreatitis based on sonography can be difficult in obese patients and patients with flatulence. Computed tomography is used as the primary imaging tool for diagnosis of AP and determination of its severity (10). The ability to image retroperitoneal organs, abdominal ligaments, the mesentery, the omentum and the pancreas are the advantages of CT. The diagnostic sensitivity of CT for AP ranges from 77% to 92% (24),(25),(26). However, in a study conducted by De Sanctis JT et al., they concluded that for initial triage CT was not feasible and that APACHE II score is the most useful and cost effective means with respect to intensity of care indicated. CT then may be performed selectively in patients who fail to defervesce as expected or who have clinical findings suggesting the need for emergent surgical or radiological intervention (24). Therefore, CT is not recommended in the early course of the disease. In present study, out of 30 patients, seven patients had normal size pancreas with other features of AP was associated with 70% sensitivity and 92.5% specificity for diagnosis of AP. Serum amylase and lipase of all 30 patients were done. Twenty eight patients had significant elevation, however, two patients showed normal levels (Table/Fig 6). All 30 patients had some findings on CECT (Table/Fig 7) with most common finding being bulky pancreas in 23 patients, heterogeneous enhancement in 14 patients and peripancreatic fat stranding/fluid in 13 patients, the detailed images of three patients is shown in (Table/Fig 8),(Table/Fig 9),(Table/Fig 10). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here, all 30 cases (100%) with AP had a diagnosis by SWE. However, and 23 patients had bulky pancreas on CECT. On SWE , authors found mean SWE values for the asymptomatic volunteers with normal pancreatic parenchyma to be 9.53 + 2.62kPa. The mean SWE measurements for the pancreas of the AP cases was 17.23+ 6.24kPa. The mean SWE measurement for the AP cases was significantly higher than the value for the control group. Durmaz M et al., conducted a study where, they concluded that AP can be diagnosed with a sensitivity and specificity of 98.0% when 29.45 kPa was designated as cut-off value and that SWE is superior to B-mode US and CECT in the diagnosis of AP on admission (27). Göya C et al., conducted a study on 88 patients with symptoms of AP and 50 healthy control participants. The sensitivity and specificity of SWE were 100% and 98%, respectively, when a cut-off value of 1.63 m/s was used. They concluded that acoustic radiation force impulse elastography could be a helpful instrument for analysis of AP at initial hospital admission, with a superior success rate than the grayscale sonography and CT (28). In present study, when compared to S. amylase and lipase levels SWE had a higher ability to diagnose AP. However, because all 30 patients had features on B-mode ultrasound and CT scan, the superiority of SWE over them in diagnosing AP could not be evaluated. But the mean SWE values for AP group were significantly elevated as compared to control group, thus pointing towards its efficacy in diagnosing AP. Limitation(s) First, the quality of the images obtained with SWE depends on the abilities of the operator. Optimal images and quantitative data cannot be obtained from patients with tachycardia, tachypnea or obesity. Since SWE evaluation of the pancreas starts after B-mode sonography authors excluded all cases with poor visualisation of the pancreas. Furthermore for SWE, authors only examined the pancreatic head and body because of the difficulty in visualising the pancreatic tail in the absence of transducer compression. Additionally, the relationship between SWE results and the severity of pancreatitis was not evaluated in terms of morbidity and mortality. Small sample size was another limitation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original article / research
|